The Appropriation Bill for the 2025 financial year was presented to the Sri Lankan Parliament today (January 9, 2025), detailing the government’s proposed expenditure from January 1, 2025, to December 31, 2025. The total estimated government expenditure for this period is set at Rs. 4,616 billion.
Total Government Expenditure Breakdown
Ministry | Recurring Expenditure (Rs. Billion) | Capital Expenditure (Rs. Billion) |
---|---|---|
Ministry of Buddha Sasana, Religious and Cultural Affairs | 8.3 | 5.4 |
Ministry of Finance and Planning and Economic Development | 484 | 229 |
Ministry of Defence | 382 | 60 |
Ministry of Justice and National Integration | 38 | 16 |
Ministry of Health and Mass Media | 412 | 95 |
Ministry of Foreign Affairs, Foreign Employment and Tourism | 19.4 | 2 |
Ministry of Trade, Commerce, Food Security and Cooperative Development | 2.6 | 0.397 |
Ministry of Transport, Highways, Ports and Civil Aviation | 52.4 | 421 |
Ministry of Agriculture, Livestock, Lands and Irrigation | 83 | 124 |
Ministry of Energy | 1 | 20 |
Ministry of Urban Development, Construction and Housing | 3 | 98 |
Ministry of Rural Development, Social Security and Community Empowerment | 24 | 0.05 |
Ministry of Education, Higher Education and Vocational Education | 206 | 65 |
Ministry of Public Administration, Provincial Councils and Local Government | 463 | 33 |
Ministry of Plantations and Community Infrastructure | 5.4 | 11 |
Ministry of Industries and Entrepreneurship Development | 4 | 8 |
Ministry of Fisheries and Aquatic Resources | 6.2 | 5.2 |
Ministry of Environment | 12 | 3.5 |
Ministry of Women and Child Affairs | 14 | 0.392 |
Ministry of Digital | 6.7 | 6.8 |
Ministry of Public Security and Parliamentary Affairs | 159 | 16 |
Ministry of Labour | 4.3 | 1.7 |
Ministry of Youth Affairs and Sports | 7.1 | 5 |
Ministry of Science and Technology | 2.8 | 2.2 |
Special Spending Unit Allocations
Entity | Category | Recurring Expenditure (Rs. Billion) | Capital Expenditure (Rs. Billion) |
---|---|---|---|
President | Operational Activities | 2.5 | 354 |
President | Development Activities | 0.02 | 0.1 |
Office of the Prime Minister | Operational Activities | 1 | 71 |
Judges of the Superior Courts | Operational Activities | 0.451 | 0.03 |
Office of the Cabinet Ministers | Operational Activities | 0.205 | 0.025 |
Key Highlights
- Total Expenditure: Rs. 4,616 billion for the fiscal year 2025.
- Largest Allocations:
- Ministry of Finance and Planning and Economic Development: Rs. 484 billion (recurring) and Rs. 229 billion (capital).
- Ministry of Defence: Rs. 382 billion (recurring) and Rs. 60 billion (capital).
- Ministry of Public Administration, Provincial Councils and Local Government: Rs. 463 billion (recurring) and Rs. 33 billion (capital).
- Ministry of Transport, Highways, Ports and Civil Aviation: Rs. 52.4 billion (recurring) and Rs. 421 billion (capital).
- Special Spending Unit: Significant capital allocation to the President’s office (Rs. 354 billion) and the Prime Minister’s office (Rs. 71 billion).
Additional Notes
- The Special Spending Unit allocations are designated for specific operational and development activities outside the regular ministry budgets.
- The capital expenditures are primarily aimed at infrastructure development, modernization projects, and other long-term investments.
- The recurring expenditures cover salaries, operational costs, and ongoing services necessary for the functioning of each ministry.
The presentation of the Appropriation Bill marks a critical step in the parliamentary process, ensuring that the government’s financial plans are transparent and subject to legislative scrutiny. Parliamentarians and stakeholders will review the proposed expenditures to ensure alignment with national priorities and fiscal responsibility.